Iveco Rescue Vehicle (Diesel, National VI)
- Product Catalog
| Serial numbers | 商品名 | Product Model |
| 1 | Iveco Rescue Vehicle (Diesel National VI) | CLW5040XXHCDP (exempt) |
- Product Introduction
The Iveco rescue vehicle is modified from the Iveco Eurocargo model. With an F1A diesel engine and a full range of active + passive safety protection system, it can reach a speed of 130km/h; With Bosch9.0 ABS+EBD technology, it can actively detect and analyze road conditions and adjust driving direction appropriately; With domestic leading boron steel plates, the high-rigidity chassis is integrally cast, and multiple crossbeams increase strength; The overall body has a low center of gravity and is more stable, effectively ensuring driving safety. The rescue vehicle can be used for emergency rescue tasks such as vehicle failure, accident, trapped, etc.
The rescue vehicle can be equipped with corresponding rescue equipment according to the needs of different rescue tasks.

| 3. Vehicle parameters and standard configurations
Technical Requirements |
| Modified base model (chassis) : Iveco Eurocargo diesel Euro VI |
| Exterior color: Yellow |
Announcement Parameters
| Total mass | 3870kg |
| Passenger capacity | 5 to 6 people |
| Wheelbase | 3300mm |
| Body size: length × width × height | 5670mm×2040mm×2800mm |
| Approach/departure Angle | 17 DHS / 17 DHS |
| Maximum speed | 130km/h/140km |
| Engine model | F1AE8481L (manual) /F1CE8481M (automatic) |
| Engine displacement | 1994ml (manual) /2998ml (automatic) |
| Emission standards | National VI |
| Rated power | 109kw (manual) /132kw (automatic) |
| Fuel tank capacity | 100L |
| Drive type | Front-engine rear-wheel drive |
| Minimum ground clearance | 148mm |
| Gearbox | 5AT manual (5 forward gears, 1 reverse gear) /8AT automatic |
| Suspension type | Macpherson independent suspension/leaf spring non-independent suspension |
| Assist type | Rack and pinion type, hydraulic power steering |
| Brake type | Front disc and rear disc, hydraulic braking |
- Reference picture (This picture is for reference only, subject to actual customer order)



- Configuration list
| Categorization | Serial Number | Name | Quantity |
|
Alert Warnings System |
1 | Long row of warning lights (yellow) | 1 set |
| 2 | 100W alarm with handheld control | 1 set | |
| 3 | 4 layer profile equipment rack | 1 set | |
| 4 | Double row six-seater seats | 1 set | |
| 5 | Aluminum patterned flooring | 1 set | |
|
Power supply inside the vehicle System |
6 | 1000W pure swirl inverter system, stable performance | 1 set |
| 7 | Integrated switch control panel | 1 set | |
| 8 | 3 national standard 220v power ports | 1 set | |
| 9 | 2 national standard 12v power ports | 1 set | |
| 10 | The equipment rack needs to be fastened with straps | 1 set | |
| 11 | Top LED lighting | 1 set | |
| 12 | Middle partition with sliding Windows | 1 set | |
| Oxygen supply system | 14 | Two 10-liter medical oxygen cylinders and special shock-absorbing clamps for fixation | 1 set |
| 15 | Pressure relief valve, humidification bottle | 1 set | |
|
Stretcher system |
16 | Automatic stretcher loading | 1 set |
| 17 | Stainless steel stretcher rail pads | 1 set | |
| 18 | Stainless steel stretcher guide plates | 1 set | |
|
Others |
19 | Glass film, dark grey car window film, sunshade, anti-peeping | Custom-made |
| 20 | Folding stretcher | One | |
| 21 | The words “Air-proof vehicle” on both sides of the body | 1 set |
- Optional configuration
| Equipment | Model and Specification | Quantity | Units | |
| 1 | Positive pressure air breathing apparatus | Gul ‘an | 1 | Set of |
| 2 | Resuscitator | Market item | 1 | Set of |
| 3 | Medical oxygen cylinders | Market products | 1 | a |
| 4 | Mobile long tube gas supply system | Market product | 1 | Set of |
| 5 | Walkie-talkie | MOTOROLA | 2 | a |
| 6 | Rescue suit | Market goods | 1 | Set of |
| 7 | Head-mounted lighting | Market item | 2 | a |
| 8 | First-class chemical protective clothing | Huatong | 1 | Set of |






